Mineral Industry Museum of Akita University
Exibited Mineral starting with 'B' total 110

00004 Barite 1 Floor S6 c132
00011 Beryl 1 Floor S 7 c142
00130 Beryl 1 Floor S 7 c142
00185 Barite 1 Floor S6 c132
00213 Bauxite 1 Floor S10 c158
00255 Bismuthinite 1 Floor S c---
00355 Beryl 1 Floor S 7 c142
00399 Barite 1 Floor S6 c131
00400 Barite 1 Floor S6 c131
00461 Beryl 1 Floor S 7 c142
00490 Barite 1 Floor S16 cE7
00492 Barite 1 Floor S6 c1L
00519 Beryl 1 Floor S c---
00619 Blue Gold Stone 1 Floor S c---
00635 Blue Titania (synthetic) 1 Floor S c---
00640 Blue Spinel (synthetic) 1 Floor S1 c104
00676 Bloodstone 1 Floor S 1 c102
00677 Bloodstone 1 Floor S c---
00678 Bloodstone 1 Floor S c---
00679 Bloodstone 1 Floor S c---
00743 Brochantite 1 Floor S6 c133
00776 Barite 1 Floor S6 c132
00796 Native Bismuth 1 Floor S3 c111
00803 Bismuthinite 1 Floor S3 c116
00826 Braunite 1 Floor S c---
00831 Braunite 1 Floor S7 1O
00889 Beryl 1 Floor S7 c1R
01385 Barite 1 Floor S6 c132
01389 Barite 1 Floor S c---
01422 Bituminous Coal 1 Floor S10 cSX5
01442 Barite 1 Floor S6 1K
01450 Brown coal 1 Floor S10 tSX4
01465 Black Ore(Kuroko) 1 Floor S 9 S9A
01472 Black Ore 1 Floor S c---
01585 Bakerite 1 Floor S 7 138
01632 Botryogen 1 Floor S6 133
02513 Barite 1 Floor S6 132
02515 Brucite 1 Floor S4 124
02577 Beryl 1 Floor S 7 c142
02701 Barite 1 Floor S6 132
02738 Bismuthinite 1 Floor S3 116
03378 Biotite 1 Floor S 8 143
03726 Bentonite (Raw Ore) 1 Floor S 8 144
03731 Barite 1 Floor S6 1K
03739 Black Ore 1 Floor S10 t
04078 Bismuth 1 Floor S 1 101
04378 Barite 1 Floor S6 132
04436 Bournonite 1 Floor S3 118
04500 Barite 1 Floor S6 132
04669 Barite 1 Floor S4 122
05410 Barite 1 Floor S6 c131
05421 Bournonite 1 Floor S3 118
05430 Bauxite 1 Floor S4 124
05470 Beryl 1 Floor S 7 142
05490 Bismuthinite 1 Floor S3 116
05503 Boulangerite 1 Floor S3 118
05504 Bournonite 1 Floor S3 118
05515 Brazillianite 1 Floor S6 134
05554 Beryl 1 Floor S 7 142
05565 Bismuth (Artificial)) 1 Floor S 1 101
07703 Biotite 1 Floor S 8 c152
07993 Bicchulite 1 Floor S 9 c149
10817 "Chimney-like" structure in black ore 1 Floor S 9 c160
13205 Bornite Chalcocite Betekhtinite 1 Floor S c---
13207 Bornite Chalcocite Rhodochrosite 1 Floor S c---
13208 Bornite Chalcocite Rhodochrosite 1 Floor S c---
13217 Bornite Pyrite Quartz 1 Floor S c---
13796 Barite 1 Floor S8 1T
13822 Barite 1 Floor S 1 104
13840 Barite 1 Floor S8 1T
14121 Black Ore 1 Floor S 9 c160
14352 Black Ore 1 Floor S 1 tS2B
14353 Beryl 1 Floor S7 c1R
14417 Brochantite 1 Floor S6 133
14550 Bournonite 1 Floor S3 1E
14568 Black Ore 1 Floor S 9 159
14584 Bixbyite 1 Floor S4 124
14628 Boracite 1 Floor S5 128
14644 Brookite 1 Floor S4 121
14723 Beryl 1 Floor S 7 142
18888 Bismuthinite 1 Floor S3 116
18905 Barite 1 Floor S6 132
18933 Bustamite 1 Floor S7 1Q
19159 Barite 1 Floor S 2 S2A
19691 Black Ore 1 Floor S 9 S9B
19935 Barite 2 Floor S13 T3
19983 Beryl 2 Floor S13 T3
19989 Beryl 2 Floor S13 T3
19993 Benitoite 2 Floor S13 T4
18902 Beryl 1 Floor S 7 142
00187 Barite 1 Floor S 3 t2B
14487 Benitoite 1 Floor S 7 142
00158 Bismuth 1 Floor S3 c111
00236 Bismuth 1 Floor S3 c111
00240 Bismuth 1 Floor S3 111
00802 Bismuth 1 Floor S3 c111
19245 Bismuthinite 1 Floor S3 116
18950 Bustamite 1 Floor S 7 140
14380 Bicchulite 1 Floor S 9 149
00276 Bornite 1 Floor S3 c112
01595 Bornite 1 Floor S3 112
02516 Bornite 1 Floor S3 112
05327 Bornite 1 Floor S3 c112
05663 Bornite 1 Floor S3 112
14404 Bornite 1 Floor S3 112
18876 Berthierite 1 Floor S3 c118
02539 Biotite-1M 1 Floor S 8 152
18838 Braunite 1 Floor S 9 151
18936 Braunite 1 Floor S7 1P
18965 Brookite 1 Floor S4 121

Return to Home