Mineral Industry Museum of Akita University
Exibited Mineral starting with 'E' total 42

00120 Epidote 1 Floor S7 c1M
00156 Enargite 1 Floor S3 c116
00182 Epidote 1 Floor S c---
00283 Enargite 1 Floor S c---
00451 Epidote 1 Floor S 7 c139
00484 Enargite 1 Floor S3 c116
00520 Emerald 1 Floor S 1 c103
00521 Emerald 1 Floor S c---
00522 Emerald 1 Floor S c---
00623 Epidote 1 Floor S c---
00642 Emerald (synthetic) 1 Floor S1 c104
00645 Elinite (synthetic) 1 Floor S1 c104
00758 Enargite 1 Floor S3 c1D
00799 Erythrite 1 Floor S6 c134
05317 Enstatite 1 Floor S c---
05411 Erythrite 1 Floor S6 c134
05496 Enargite 1 Floor S3 c116
05537 Epidote 1 Floor S 7 141
05555 Elbaite 1 Floor S7 1R
07673 Euxenite 1 Floor S c---
10666 Enargite 1 Floor S3 116
13211 Enargite 1 Floor S c---
13218 Enargite Pyrite Quartz 1 Floor S c---
13778 Enstatite 1 Floor S 7 c141
13934 Australia Edelopal 1 Floor S c---
13983 Eudialite 1 Floor S 7 142
14112 Elbaite 1 Floor S 7 142
14355 Epidote 1 Floor S7 c1M
14538 Epidote 1 Floor S 7 139
14625 Euchroite 1 Floor S6 134
14657 Erythrite 1 Floor S6 134
14759 Epidote 1 Floor S7 1M
14760 Epidote 1 Floor S7 1M
19987 Elbaite 2 Floor S13 T4
19991 Elbaite 2 Floor S13 T4
14721 Elbaite 1 Floor S 7 142
19152 Epidote 1 Floor S ---
01378 Enargite 1 Floor S 9 c159
14501 Enargite 1 Floor S3 116
14491 Eucryptite 1 Floor S 7 137
14601 Elbaite 1 Floor S 7 142
19070 Ehimeite 1 Floor S 9 150

Return to Home