Mineral Industry Museum of Akita University
Exibited Mineral starting with 'I' total 18

00066 Ilumenite 1 Floor S 4 c121
00067 Ilumenite 1 Floor S 4 c121
00657 Ingot of Hyacinth (synthetic) 1 Floor S1 c104
00658 Ingot of Blue Zircon (synthetic) 1 Floor S1 c104
00659 Ingot of Blue Spinell (synthetic) 1 Floor S1 c104
00660 Ingot of Synthetic Elinite 1 Floor S1 c104
00661 Ingot of Synthetic Titania 1 Floor S1 c104
00665 Ingot of Synthetic Alexandrite 1 Floor S1 c104
00719 Iridosmine 1 Floor S3 c110
00828 Inesite 1 Floor S 7 c140
00833 Inesite 1 Floor S7 c1Q
13483 Banded Iron Formation 1 Floor S10 158
14588 Ilumenite 1 Floor S4 121
19170 IStone 2 Floor S7 227
20045 Inesite 2 Floor S13 T4
19022 Itoigawaite 1 Floor S 9 149
19259 Ilvaite 1 Floor S 7 139
19205 Iwakiite 1 Floor S ---

Return to Home