Mineral Industry Museum of Akita University
Exibited Mineral starting with 'L' total 41

00044 Lepidolite 1 Floor S8 1R
00113 Ludwigite.Kotoite 1 Floor S5 c128
00143 Loellingite 1 Floor S3 c117
00201 Linarite 1 Floor S6 c132
00218 Limonite 1 Floor S10 c158
00407 Linarite 1 Floor S6 c132
00685 Lapis Lazuli 1 Floor S c---
00686 Lapis Lazuli 1 Floor S c---
00817 Limonite 1 Floor S16 cE4
01336 Lead Ore 1 Floor S10 c156
01426 Limonite 1 Floor S 8 cS8A
01488 Lignite 1 Floor S10 tSX4
01615 Ludwigite 1 Floor S5 128
01888 Lepidolite 1 Floor S 8 143
03761 Limonite 1 Floor S 9 c159
05478 Lindgrenite 1 Floor S6 136
05494 Linarite 1 Floor S6 c132
05501 Leucophosphite 1 Floor S6 134
05519 Lepidocrocite 1 Floor S4 124
10676 Ludwigite 1 Floor S5 128
13848 Lapis Lazuli 1 Floor S c---
14046 Labradorite 1 Floor S 8 148
14100 Liddicortite 1 Floor S7 1R
14123 Accretionri Lapilli 2 Floor S5 c223
14514 Ludwigite 1 Floor S5 128
20029 Lepidolite 2 Floor S13 T4
20038 Lazurite 2 Floor S13 T4
20062 Labradorite 2 Floor S13 T4
14608 Levyne-Na 1 Floor S 8 147
14594 Lepidolite 1 Floor S 8 143
14483 Lazurite 1 Floor S 8 145
14484 Lazurite 1 Floor S 8 145
18921 Lanthanite 1 Floor S5 127
14389 lawsonite 1 Floor S 7 139
14564 Laumontite 1 Floor S 8 147
18979 Laihunite-1M 1 Floor S 7 138
14381 Lepidolite 1 Floor S 8 143
14379 Leucite 1 Floor S 8 145
18922 Leucophoenicite 1 Floor S 9 151
19262 Lead(Natural) 1 Floor S 8 146
18980 Legrandite 1 Floor S

Return to Home