Mineral Industry Museum of Akita University
Exibited Mineral starting with 'R' total 82

00030 Rutile 1 Floor S 2 c109
00049 Rhodochrosite 1 Floor S5 129
00063 Rhodochrosite 1 Floor S5 129
00291 Rose Quartz 1 Floor S c---
00352 Rhodonite 1 Floor S7 c1P
00353 Rhodonite 1 Floor S 7 140
00368 Rubellite 1 Floor S 7 c142
00477 Rutile 1 Floor S 4 c121
00509 Ruby 1 Floor S c---
00561 Rubellite 1 Floor S c---
00577 Rose Quartz 1 Floor S 1 c103
00578 Rose Quartz 1 Floor S 1 c103
00579 Rose Quartz 1 Floor S c---
00607 Rhodochrosite 1 Floor S c---
00609 Rose Quartz 1 Floor S c---
00620 Red Jasper 1 Floor S4 c123
00621 Rhodonite 1 Floor S c---
00626 Rose Quartz 1 Floor S c---
00636 Red Titania (synthetic) 1 Floor S c---
00644 Ruby (synthetic) 1 Floor S1 c104
00650 Star ruby(synthetic) 1 Floor S 1 c104
00656 Ingot of Rosmarine (synthetic) 1 Floor S1 c104
00687 Rhodonite 1 Floor S c---
00827 Rhodonite 1 Floor S 7 140
00834 Rhodochrosite 1 Floor S5 c129
00835 Rhodochrosite 1 Floor S5 c129
00836 Rhodochrosite 1 Floor S 7 140
00837 Rhodochrosite 1 Floor S5 c129
01387 Rhodochrosite 1 Floor S5 c129
01388 Rhodochrosite 1 Floor S5 c129
01390 Rhodochrosite 1 Floor S5 c129
01446 Silica stone 1 Floor S10 tSX3
01782 Rubellite Lepidolite 1 Floor S c---
02750 Red Jasper 1 Floor S4 123
03980 Rhodochrosite 1 Floor S5 129
04177 Realgar 1 Floor S3 116
04301 Rhodonite 1 Floor S 7 140
04343 Realgar 1 Floor S3 116
04382 Rhodochrosite 1 Floor S5 1K
04438 Rhodochrosite 1 Floor S5 129
05469 Rubellite 1 Floor S 7 142
07628 Rhodonite Tephroite 1 Floor S 7 S7A
07676 Rose Quartz 1 Floor S c---
10667 Rhodonite 1 Floor S 7 140
10677 Rhodonite 1 Floor S7 1P
13227 Rhodochrosite Sphalerite Quartz 1 Floor S c---
13228 Rhodochrosite Sphalerite Quartz 1 Floor S c---
13230 Rhodonite Rhodochrosite Black Manganese Oxide 1 Floor S c---
13238 Ring Ore-Sulfur 2 Floor S6 c225
13820 Rhyolite 1 Floor S 1 104
13839 Rhodochrosite 1 Floor S8 1T
14370 Raw material Samples 1 Floor S 1 104
14619 Rhodochrosite 1 Floor S5 129
14710 Reservoir rock(basalt) 3 Floor S8 309
14717 Rosasite 1 Floor S5 130
18830 Rhodochrosite 1 Floor S 9 151
18842 Rhodochrosite 1 Floor S 9 151
18854 Rhodochrosite 1 Floor S 9 151
18895 Rosasite 1 Floor S5 1L
19652 Reservoir rock(sandstone) 3 Floor S8 309
19915 Rhodochrosite 2 Floor S13 T3
20010 Rhodonite 2 Floor S13 T4
18861 Rhodochrosite 1 Floor S 9 151
19095 Rhodonite 1 Floor S 7 140
18857 Ribbeite 1 Floor S 9 151
00322 Romanechite 1 Floor S 4 c120
00839 Romanechite 1 Floor S 4 c120
18833 Rhodonite 1 Floor S 9 151
05413 Desert Rose(Gypsum) 1 Floor S6 c131
13877 Desert Rose(Gypsum) 1 Floor S 6 c1L
18853 Ribbeite 1 Floor S9 151
00186 Rhodochrosite 1 Floor S10 c158
01433 Rhodochrosite 1 Floor S 5 cS5A
01435 Rhodochrosite 1 Floor S10 cS9C
05708 Rhodochrosite 1 Floor S5 c129
18828 Rhodochrosite 1 Floor S 9 151
18836 Rhodochrosite 1 Floor S 9 151
18839 Rhodochrosite 1 Floor S 9 151
18846 Rhodochrosite 1 Floor S 9 151
18915 Rhodochrosite 1 Floor S5 129
14579 Rammelsbergite 1 Floor S3 117
19017 Rengeite 1 Floor S9 1U

Return to Home