Mineral Industry Museum of Akita University
Exibited Mineral starting with 'T' total 90

00015 Tourmaline 1 Floor S 7 c142
00035 Tremolite 1 Floor S7 1P
00147 Tourmaline (Evaporation) 1 Floor S 7 c142
00149 Tourmalinized Rock 1 Floor S 7 c142
00155 Tetrahedrite 1 Floor S3 c118
00277 Tetrahedrite 1 Floor S3 c118
00280 Tetrahedrite 1 Floor S3 c118
00282 Tetrahedrite 1 Floor S3 118
00289 Tellurite 1 Floor S c
00366 Topaz 1 Floor S 7 c138
00371 Titanite 1 Floor S 7 c138
00398 Teineite 1 Floor S c
00415 Tungsten Ore 1 Floor S c---
00435 Tetrahedrite 1 Floor S3 c118
00450 Tourmaline 1 Floor S 7 c142
00485 Topaz 1 Floor S c---
00528 Topaz 1 Floor S 1 c103
00560 Turquoise 1 Floor S c---
00563 Turquoise 1 Floor S c---
00565 Turquoise 1 Floor S 1 c102
00566 Turquoise 1 Floor S 1 c102
00567 Turquoise 1 Floor S c---
00588 Tiger's Eye 1 Floor S 1 c103
00589 Tiger's Eye 1 Floor S c---
00590 Tiger's Eye 1 Floor S 1 c103
00591 Tiger's Eye 1 Floor S c---
00592 Tiger's Eye 1 Floor S c---
00728 Native Tellurium Tellurite 1 Floor S3 c111
00729 Tellurite 1 Floor S c
00757 Tetrahedrite 1 Floor S3 c118
00783 Tin Ore 1 Floor S 9 155
00784 Tin Ore 1 Floor S 9 c155
00800 Native Tellurium 1 Floor S2 t1B
00851 Copper-Tin-Tungsten Ore 1 Floor S4 c121
01579 Tetrahedrite 1 Floor S3 118
01604 Tetrahedrite 1 Floor S3 118
01974 Tetrahedrite 1 Floor S3 118
02035 Tellurium 1 Floor S3 111
02124 Tourmaline 1 Floor S 7 142
02290 Talc 1 Floor S 8 144
02603 Tridymite 1 Floor S4 123
02765 Talc 1 Floor S 8 144
03438 Tellurite 1 Floor S 9 149
03443 Tourmaline 1 Floor S 7 142
03728 Tenorite(Melaconite) 1 Floor S4 120
04274 Tourmaline 1 Floor S 7 c142
04280 Tetrahedrite 1 Floor S3 118
04322 Tungsten ore from the contact metamorphosed(skarn) deposit 1 Floor S 6 cS6A
04352 Talc 1 Floor S 8 144
04452 Topaz 1 Floor S 7 138
04530 Topaz 1 Floor S 7 138
04536 Tourmaline 1 Floor S 7 142
05443 Tourmaline 1 Floor S 7 c142
05474 Tetrahedrite 1 Floor S cE9
05551 Topaz 1 Floor S 7 138
05553 Talc 1 Floor S c---
07696 Titanite 1 Floor S c---
13223 Tennantite Pyrite 1 Floor S c---
13234 Teallite 1 Floor S3 c117
13465 Tungsten ore from the contact metamorphosed(skarn) deposit 1 Floor S 9 c153
14269 Tennantite 1 Floor S3 118
14516 Native Tellurium 1 Floor S3 111
14522 Titanite 1 Floor S 7 138
14540 Tilleyite 1 Floor S 7 139
14546 Todorokite 1 Floor S 9 149
14725 Titanite 1 Floor S 7 138
14755 Takedaite 1 Floor S5 128
18831 Topaz 1 Floor S 9 151
18929 Tamaite 1 Floor S 9 150
20002 Topaz 2 Floor S13 T3
20073 Titanite 2 Floor S13 T1
14627 Triplite 1 Floor S6 134
19203 Todorokite 1 Floor S 9 149
18992 Thortveitite 1 Floor S ---
14399 Thorogummite 1 Floor S 7 138
18930 Tokyoite 1 Floor S 9 150
18887 Tsumoite 1 Floor S 9 149
19023 Tremolite 1 Floor S7 ‚PP
18899 Takedaite 1 Floor S 9 150
18875 Tobermorite 1 Floor S 7 140
14499 Tetrahedrite 1 Floor S3 118
19202 Turquoise 1 Floor S6 135
18840 Tephroite 1 Floor S 9 151
18844 Tephroite 1 Floor S 9 151
18860 Tephroite 1 Floor S 9 151
19006 Tobelite-1M 1 Floor S 8 144
19007 Tobelite-1M 1 Floor S 9 150
14635 Trona 1 Floor S5 127
14611 Thomsonite 1 Floor S 8 147
14419 Tellurite 1 Floor S4 121

Return to Home