Mineral Industry Museum of Akita University
Exibited Mineral starting with 'Z' total 31

00006 Zircon 1 Floor S 7 c137
00374 Zeolite 1 Floor S 8 c146
00526 Zircon 1 Floor S 1 c103
00527 Zircon 1 Floor S c---
00641 White Zircon (synthetic) 1 Floor S1 c104
00646 Zircon (synthtic) 1 Floor S1 c104
00648 Raw Zircon (synthetic) 1 Floor S1 c104
00763 Zincite 1 Floor S 4 c124
00858 Zircon 1 Floor S 7 c137
00864 Zircon 1 Floor S 7 c137
01313 Zeolite 1 Floor S 8 147
01350 Zinc Ore 1 Floor S10 c156
01351 Zinc Ore Lead Ore 1 Floor S10 c156
01352 Zinc Ore Lead Ore 1 Floor S c---
01353 Zinc Ore 1 Floor S10 c156
01354 Zinc Ore 1 Floor S10 c156
01356 Zinc Ore 1 Floor S 9 c155
01462 Zinc Ore 1 Floor S c---
02360 Zunyite 1 Floor S 7 139
02509 Zircon 1 Floor S 7 137
02760 Zinc spinel 1 Floor S4 124
04428 Zeolite 1 Floor S 8 147
04482 Zinnwaldite 1 Floor S 9 150
04647 Zinnwaldite 1 Floor S 8 143
13259 Zinnwaldite 1 Floor S 8 c143
14361 Zircon 1 Floor S 7 137
14581 Zinkenite 1 Floor S3 118
18944 Zunyite 1 Floor S 7 139
19185 Zoisite 1 Floor S 7 139
18874 Zinnwaldite 1 Floor S 8 143
18890 Zircon 1 Floor S 7 137

Return to Home