Mineral Industry Museum of Akita University
Exibited Fossil starting with 'P' total 42

01150 Pseudoschwagerina 2 Floor S7 t2C9
01167 Patinopecten albicans 2 Floor S12 c247
01183 Pandora pulchella 2 Floor S12 c248
01184 Pinus tripola 2 Floor S 3 cAA
01193 Phaxus izumoensis 2 Floor S12 c248
01201 Ptilophyllum cutchense 2 Floor S12 c246
01206 Pterotrigonia 2 Floor S11 c243
01215 Ptychodus decurrens 2 Floor S11 c244
01217 Ptychodus decurrens 2 Floor S11 c244
01228 Plesiosaur's tooth 2 Floor S12 c245
01230 Podozamites reinii 2 Floor S12 c246
01231 Podozamites reinii 2 Floor S12 c246
01239 Pseudomonotis ochotica 2 Floor S11 c243
01240 Phoenicopsis angustifolia 2 Floor S12 c246
01246 Pseudomonotis sp. 2 Floor S 2 cA4
01248 Productus semireticulatus 2 Floor S10 c240
01256 Pseudomonotis ochotica 2 Floor S10 c240
01260 Pseud Fusulina 2 Floor S9 c233
01264 Palaconicus freieslebeni 2 Floor S11 c244
01266 Pleurotomaria sp. 2 Floor S10 c240
01268 Philipsia seminifera 2 Floor S 1 cA3
01270 Productus semireticulatus 2 Floor S10 c240
01276 Phacops latifrons 2 Floor S11 c239
01282 Pachypora cristata 2 Floor S10 c240
01283 Pachyphyllum devoniense 2 Floor S10 c240
01290 Paradoxides bohemicus 2 Floor S 1 cA1
03755 Plant fossil 2 Floor S12 c250
11677 Palaeoloxodon naumanni 2 Floor S12 c249
11764 Pseudoschwagerina 2 Floor S10 c240
11766 Phillipsia sp. 2 Floor S11 c239
11836 Parrotia fogifolia GOEPPERT and HEER 2 Floor S8 c229
11855 Panope japonica ADAMS 2 Floor S8 c229
11888 Palliolum peckhami GABB 2 Floor S8 c231
11895 Paphia cf. euglypta PHILIPP 2 Floor S8 c231
11921 Palaeoloxodon naumanni MAKIYAMA 2 Floor S 5 cBB
11925 Palaeoloxodon naumanni 2 Floor S12 c249
13676 Peroniceras sp. 2 Floor S11 c236
13741 Pseudokossmaticeras yagii MATSUMOTO 2 Floor S11 c236
19032 Peronopsis interstricta 2 Floor S11 239
19045 Porites 2 Floor S9 232
19047 Porites 2 Floor S11 243
19112 Psudotachylite 2 Floor S7 226

Return to Home